Armstrong Ceilings
|
USG
|
USG
|
CertainTeed Commercial |
---|---|---|---|
231 Washable White | 4290 Custom White | None | None |
241 SUPERTUFF | None | 5899 Touchstone | None |
258 GRENOBLE | 4240 Tivoli | None | None |
266 BRIGHTON | 1004 Alpine | None | None |
269 SAND PEBBLE | R4800 Moonscape | 4805 Pebbled | BET-154 Baroque |
271 SAHARA | 5221 Majestic | 4221 Olympia Micro | SHM-154 Sand Micro |
273 SAHARA | None | 4211 Olympia Micro | SHM-157 Sand Micro |
276 SAHARA | None | 4231 Olympia Micro | SHM-150 Sand Micro |
280 Plain White | 380 Stonehurst | None | None |
403 ESPRIT Fiberglass | 209 Tabaret | None | None |
410 RANDOM FISSURED | None | 7053G Premier Hi-Lite | 1530-VIN-1 Versatone |
490 YUMA WHITE | None | 62156 Orion | None |
491 YUMA WHITE | None | 62157 Orion | None |
915 Textured FIRE GUARD | 220 Fifth Avenue | 586 Fissured | None |
922 FINE FISSURED | R2410 Radar | 2410 Radar | HHF-197 Fine Fissured |
928 FINE FISSURED | None | 2210 Radar | HHF-157 Fine Fissured |
932 FINE FISSURED | R2220 Radar | 2220 Radar | HHF-154 Fine Fissured |
933 Random Textured | R2310 Radar | 2310 Radar | BET-197 Baroque |
934 Random Textured | R2120 Radar | 2120 Radar | BET-154 Baroque |
935 Random Textured | R2110 Radar | 2110 Radar | BET-157 Baroque |
942 Textured | 280 Fifth Avenue | 562 Fissured | DMRF-197 Directional Fissured |
949 Textured | 133 Fifth Avenue | 560 Fissured | DMRF-157 Directional Fissured |
954 Classic Fine Textured | R76775 Luna | 76775 Eclipse | CM-454 Cashmere® |
972 LUMAWASH | R3270 Sheetrock | R3270 Sheetrock | 1140-CRF-1 Vinylrock |
973 LUMAWASH | R3260 Sheetrock | R3260 Sheetrock | 1142-CRF-1 Vinylrock |
9767 Scored | R2742 Radar Illusion | 2742 Radar Illusion | BQCL-224 Baroque Customline® |
9768 SAHARA Scored II | None | 4742 Olympia Micro Illusion | None |
Note: This product comparison list is intended as a guide and is not meant to represent that products within the same category are identical substitutes. Please consult Manufacturer’s Catalog for specific technical data and U.L. designs required.
Brighton, Esprit, Fine Fissured, Fire Guard, Grenoble, Lumawash, Random Fissured, Sahara, Sand Pebble, SuperTuff, and Yuma White are trademarks or registered trademarks of AWI Licensing LLC and/or its affiliates in the U.S.A. and/or other countries.
All other registered trademarks are property of their respective owners.